Apple Watch Series 5 44mm
- GPS + Cellular
- Always-On Retina Display
- 30% Larger Screen
- Swimproof
Capacity: 32 GB
Colors: Space Gray with Black Sport Band; Silver with White Sport Band
Price: $17.67 per month on the AT&T Installment Plan
Display |
|
Pixels | 324 x 394 |
Display area | 759 sq mm |
Display size | Over 30% larger display than Series 32 |
Case material | Aluminum or Stainless Steel (depending on model selected) |
Water resistance | 50 meters7 |
Battery |
|
Battery life | Up to 18 hours8 |
Built-in rechargeable lithium-ion battery | Yes |
Magnetic charging cable | Yes |
Processor |
|
Chipset | W3 |
Cores | S5 with 64-bit dual-core processor |
Memory |
|
Internal memory storage | Up to 32GB |
Operating System |
|
Watch OS | 6 |
Siri®9 | Ask Siri to set a reminder, send an invitation, or give you directions, all without your phone. |
Wireless Technology |
|
4G LTE | Bands 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 25, 26, 39, 40, 41, 66 |
UMTS/HSPA+ | 850MHz, 1700/2100MHz, 1900MHz, 2100MHz |
NumberSync capable10 | Required to use smartwatch over cellular; rate plan required. |
Wi-Fi connectivity | 802.11b/g/n |
Wi-Fi-capablity | 2.4GHz |
Bluetooth® technology | v5.0 |
Wireless emergency alerts (CMAS) capable | International emergency calling11 and Emergency SOS |
SIM type | Electronic SIM |
Apps |
|
Workout | Track a casual walk, an intense ride, and everything in between. |
Activity | Set workout-specific goals, see full summaries when you’re done, and track how you’re trending over time. |
ECG12 | Generates an ECG similar to a single-lead electrocardiogram. |
Heart Rate | Keep tabs on your resting, walking, and workout recovery heart rate. |
Sensors |
|
Sensors | Ambient light, accelerometer, barometric altimeter, built-in GPS, gyroscope, second-generation optical heart rate, electrical heart rate (ECG app)12 |
Messaging & email |
|
Messages | Yes |
Music |
|
Music player | Apple Music®13 |