Samsung Galaxy S10
- Cinematic Infinity Display
- Pro Grade Camera
- Ultrasonic Fingerprint ID
- Wireless PowerShare (QI compatible)
Capacity: 128 GB, 512 GB, 1024 GB
Colors: Prism White, Prism Black, Prism Blue, Ceramic White, Flamingo Pink, Ceramic Black
Price: $28.34 per month on the AT&T Installment Plan
Dimensions
Size (inches)
|
6.20 x 2.92 x 0.31 |
Weight (ounces) | 6.17 |
Display
Display size (inches) | 6.4-inch Dynamic AMOLED Infinity Display with Corning® Gorilla® Glass 6 |
Resolution (pixels) | 1440 x 3040 |
Colors | 16 million |
Camera & Video
Rear-facing camera | 12 MP wide super speed dual pixel 16 MP ultra-wide (123-degree field of view) 12 MP 2x optical zoom Dual aperture mode with f/1.5 and f/2.4 Epic shot camera with scene optimizer |
Front-facing camera | 10 MP UHD Selfie 8 MP Portrait lens |
Video record | MP4, 3GP |
Video playback | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Shooting Options | AR Emoji, Food, Hyperlapse, Live Focus, Panorama, Photo, Pro, Slow Motion, Super slow-mo, Video |
Battery
Battery capacity | 4100mAh (non-removable) |
Talk Time (hours) | Up to 39 |
Standby time (hours) | Up to 105, 370 (Always on Display on, off) |
Audio playback time (hours) | Speaker: up to 56 hours Headset: up to 120 hours |
Fast charging capable | Up to 37 minutes to 50%, 104 minutes to 100% |
Processor
Chipset | Qualcomm® Snapdragon™ 855 |
Cores | Octa-core, 1 at 2.8GHz, 3 at 2.4GHz, 4 at 1.7GHz |
Memory
Internal memory storage | Up to 128GB |
Expandable memory storage (sold separately) | Up to 512GB |
Memory format | microSD™ |
RAM | 8GB |
Operating System
Android® | 9 (Pie) Subject to change based on future operating system updates |
Wireless Technology
5G Evolution Capable | The first step on our path towards 5G, enables faster speeds on our existing LTE network. For more info, visit att.com/5gevolution. |
4G-LTE | Yes |
4G | Yes |
3G – UMTS | Yes |
Mobile hotspot | Up to 10 devices |
Apps
Preloaded apps from AT&T | AT&T Call Protect, AT&T Device Help, AT&T DriveMode®, AT&T Mobile Security, AT&T ProTechSM, AT&T Secure Family, AT&T Setup & Transfer, AT&T Smart Wi-Fi, AT&T WatchTV, Bleacher Report, Bleacher Report Live, CNN, DC Universe™, DIRECTV NOWSM, DIRECTV Remote, Game of Thrones: Conquest™, Great Big Story, HBO Go®, Mobile Services Manager (Games), NCAA March Madness Live |
Preloaded apps from Samsung | Galaxy Wearable, S Health™, Samsung Calculator, Samsung Members (Samsung+), Samsung Notes, Samsung Pay, Samsung Smart Switch, SmartThings |
Additional apps | Amazon® Shopping, Facebook®, Google Drive™, Google Duo, Google Maps™, Google Pay, Google Photos™, Google Play™ Movies & TV, Google Play™ Music, Google Play™ Store, Google Search, Spotify®, YouTube® |
myAT&T | Provides fast, easy account access virtually anywhere, anytime |
Web browser | Samsung Browser and Google Chrome™ |
Music
Music Player | Google Play™ Music |
Supported music formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
External music play controls | Via lockscreen |
Accessibility
Hearing Aid (HAC) rating | M4,T3 |
TTY/TTD compatible | Yes |
Real Time Text (RTT) capable | Yes |
Sustainability
Device Eco-rating | The AT&T Eco-Rating 2.0 system gives you environmental and social details about this device. The system uses a total of 20 performance criteria across 5 different attributes, for a total rating of 1 to 5 stars: 19-20 (5-star), 16-18 (4-star), 13-15 (3-star), 10-12 (2-star), 8-9 (1-star) |
Substances of concern | 4/4 |
Environmentally preferable materials | 3/3 |
Energy efficiency and charging | 1/1 |
End of life and recycling | 2/2 |
Environmentally and socially responsible manufacturing | 10/10 |
Total Eco-Score | 20/20 (5-star) Please visit www.att.com/ecospace for additional information. |