iPhone 12 Pro
- 6.1-inch Super Retina XDR display
- Ceramic Shield Screen
- With 5G speed
- A14 Bionic chip with Neural Engine
Capacity: 128 GB, 256 GB, 512 GB
Colors: Pacific Blue, Gold, Graphite, Silver
Price: From $33.34 per month on the AT&T Installment Plan
Dimensions
Size (inches)1 | 5.78 x 2.82 x 0.29 |
Weight (ounces)1 | 6.66 |
Display
Super Retina XDR display | The iPhone 12 Pro display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.06 inches diagonally (actual viewable area is less). |
Display size (inches)3 | 6.1‑inch (diagonal) all‑screen OLED display |
Resolution (pixels) | 2532 x 1170-pixel resolution at 460 ppi |
Contrast ratio (typical) | 2,000,000:1 |
Splash, water, and dust resistant1 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
More details | HDR display True Tone Wide color (P3) Haptic Touch 800 nits max brightness (typical); 1200 nits max brightness (HDR) Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously |
Camera & Video
Rear-facing camera | Pro 12MP camera system: Ultra Wide, Wide, and Telephoto cameras |
Aperture | Ultra Wide: ƒ/2.4 aperture and 120° field of view Wide: ƒ/1.6 aperture Telephoto: ƒ/2.0 aperture |
Zoom | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range (iPhone 12 Pro) Digital zoom up to 10x 2.5x optical zoom in, 2x optical zoom out Digital zoom up to 12x |
More rear-facing camera details | Night mode portraits enabled by LiDAR Scanner Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Dual optical image stabilization (Wide and Telephoto) Sensor-shift optical image stabilization (iPhone 12 Pro Max Wide) Five-element lens (Ultra Wide); six‑element lens (Telephoto); seven-element lens (Wide) Brighter True Tone flash with Slow Sync Panorama (up to 63MP) Sapphire crystal lens cover 100% Focus Pixels (Wide) Night mode (Ultra Wide, Wide) Deep Fusion (Ultra Wide, Wide, Telephoto) Smart HDR 3 with Scene Detection Apple ProRAW* Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red-eye correction Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG |
Video recording | HDR video recording with Dolby Vision up to 60 fps 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps Optical image stabilization for video (Wide) 2x optical zoom in, 2x optical zoom out; 4x optical zoom range Digital zoom up to 6x 2.5x optical zoom in, 2x optical zoom out Audio zoom Brighter True Tone flash QuickTake video Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Night mode Time-lapse Extended dynamic range for video up to 60 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording |
Video playback | Video formats supported: HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG HDR with Dolby Vision, HDR10, and HLG Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) |
TrueDepth camera | 12MP camera ƒ/2.2 aperture Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Animoji and Memoji Night mode Deep Fusion Smart HDR 3 with Scene Detection HDR video recording with Dolby Vision up to 30 fps 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps Slo-mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time-lapse Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) QuickTake video Wide color capture for photos and Live Photos Lens correction Retina Flash Auto image stabilization Burst mod |
Battery
Built-in rechargeable lithium-polymer battery | Yes |
Audio playback time (hours) | Up to 65 |
Video playback time (hours) | Up to 17 |
Video playback time, streamed (hours)4 | Up to 11 |
Wireless charging capable | MagSafe wireless charging up to 15W4 Qi wireless charging up to 7.5W4 |
Fast charging capable | Up to 50% charge in around 30 minutes5 with 20W adapter or higher (sold separately) |
Processor
Chipset | A14 Bionic chip |
MagSafe
Detail | Wireless charging up to 15W4 Magnet array Alignment magnet Accessory Identification NFC Magnetometer |
Operating system
iOS® | 14 |
Face ID | Enabled by TrueDepth camera for facial recognition |
Apple Pay® | Pay with your iPhone using Face ID in stores, within apps, and on the web Send and receive money in Messages Complete purchases made with Apple Pay on your Mac |
Siri®9 | Use your voice to send messages, set reminders, and more Get intelligent suggestions on your Lock screen and in Messages, Mail, QuickType, and more Activate hands‑free with only your voice using “Hey Siri” Use your voice to run shortcuts from your favorite apps |
Wireless technology
5G | Yes |
5G Plus | Bands n260, n261 |
FDD‑LTE | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
TD‑LTE | Bands 34, 38, 39, 40, 41, 42, 46, 48 |
Voice over LTE (VoLTE)6 | Yes |
Wi-Fi Calling6 | Yes |
Video calling7 | FaceTime video calling over cellular or Wi‑Fi FaceTime HD (1080p) video calling over 5G or Wi‑Fi |
Apps
Web browser | Safari® |
Music
Music player | Apple Music® |
Supported music formats | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+)AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Spatial audio playback | Yes |
Create music playlists | Yes |
Accessibility
Hearing Aid (HAC) rating | M3,T4 |
TTY/TTD compatible | Yes |
Real Time Text (RTT) support | Yes |
More details | Accessibility features help people with disabilities get the most out of their new iPhone. With built‑in support for vision, hearing, mobility, and learning, you can fully enjoy the world’s most personal device. Features include: Voice Control, VoiceOver, Zoom, Magnifier, RTT and TTY support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, Back Tap |
Legal
1 The display has rounded corners. When measured as a rectangle, the iPhone 11 Pro screen is 5.85 inc
1 The display has rounded corners. When measured as a rectangle, the screen is 6.06 inches diagonally. Actual viewable area is less.
2 Claim based on iPhone 12 Pro Ceramic Shield front compared with previous-generation iPhone.
3 Accessories are sold separately.
4 Wireless chargers sold separately.
5 Available space is less and varies due to many factors. A standard configuration uses approximately 11GB to 14GB of space (including iOS and preinstalled apps) depending on the model and settings. Preinstalled apps use about 4GB, and you can delete these apps and restore them. Storage capacity subject to change based on software version and may vary by device.
6 Siri may not be available in all languages or in all areas, and features may vary by area. Internet access required. Cellular data charges may apply.
7 FaceTime calling requires a FaceTime‑enabled device for the caller and recipient and a Wi‑Fi connection. Availability over a cellular network depends on carrier policies; data charges may apply.
Limited 4G LTE availability. LTE is a trademark of ETSI.
All talk, data, and standby times depend on network configuration.
All marks contained herein are the property of their respective owners.
Service provided by AT&T Mobility.