Samsung Galaxy Note20 Ultra 5G
- Optimal gaming
- Intelligent battery
- Fast processor
- Responsive S Pen
Capacity: 128 GB, 512 GB
Colors:Mystic Bronze
Price: $43.34 per month on the AT&T Installment Plan
Dimensions
Size (inches) | 6.48 x 3.03 x 0.31 |
Weight (ounces) | 7.40 |
Display
Display size (inches) | 6.9-inch Dynamic AMOLED 2X, Gorilla Glass 7 |
Resolution (pixels) | 3088 x 1440 |
Colors | 16 million |
Camera & Video
Rear-facing camera | (Wide) 108 MP OIS AF F1.8 (Tele) 12MP OIS AF F3.0 (UltraWide) 12MP AF F2.2 Laser AF Space Zoom 50X, True Zoom 5X |
Video capture | Front : 4K(3840 x 2160) @ 30fps Back : 4K(3840 x 2160) @ 60fps, 8K(7680 x 4320) @24fps |
Video playback | 24fps @ UHD 8K (7680 x 4320) |
Front-facing camera | 10MP F2.2 |
AR Doodle | Yes |
Other shooting options | Single Take, Phone, Video, Pro, Panorama, Food, Night, Live Focus, Live Focus Video, Pro Video, Super Slow-Mo, Slow Motion, Hyperlapse |
Battery
Battery Capacity | 4500mAh (non-removable) |
Talk time (hours) | Up to 35 |
Standby time (days) | Up to 12 |
Audio playback time (hours) | Speaker: Up to 51 hours, Headset: Up to 103 hours |
Wireless charging capable | Yes |
Fast charging capable | Yes |
Time to charge to 50% | Up to 30 minutes |
Time to charge to 100% | Up to 75 minutes |
Processor
Chipset | Qualcomm® Snapdragon™ 865+ |
Cores | Octa-core, 1 at 3.09GHz, 3 at 2.4GHz, 4 at 1.8GHz |
Memory
Internal memory storage | Up to 128GB / 512GB |
Expandable memory storage | Up to 1TB |
Memory format | microSD™ |
RAM | 12GB |
Operating system
Android® | 10 (Q) |
Voice dialing and voice commands | Yes |
Wireless Technology
5G* | Yes |
4G LTE | Yes |
4G | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 46 and 66 |
3G – UMTS | HSPA+ with enhanced backhaul |
GSM/GPRS/EDGE | 850/900/1800/1900MHz |
World phone | 850/900/1900/2100MHz |
HD Voice capable | Quad-band |
Wi-Fi Calling capable | Yes |
AT&T Video call capable | Yes |
Wi-Fi connectivity | Yes |
Wi-Fi-capablity | 802.11a/b/g/n/ac/ax |
Near Field Communication (NFC) | 2.4GHz & 5.0GHz |
Bluetooth® technology | Open, Secure |
Mobile hotspot | v5.0 + EDR, A2Dp, LE, Aptx® |
Noise suppression | Up to 10 devices |
Wireless emergency alerts (CMAS) capable | yes |
Apps
Preloaded apps from AT&T | Advanced Msg (IPME W2), Amazon Shop, AT&T Call Protect with Sponsored Business Id, AT&T Messages Backup & Sync, AT&T Mobile Security, AT&T Personal Cloud, AT&T ProTech, AT&T Smart Wi-Fi, AT&T Thanks, AT&T TV, Bleacher Report, Bleacher Report Live, Browser Landing Page, CNN, DC Universe, Device Help, DIRECTV(DTVe), DT 1 – DT 9, Entertainment Widget, Facebook, Facebook App Manager/Facebok App Installer, Games of Thrones: Conquest, Golf Clash, Google Pay, Google Search, Great Big Story, HBO MAX, iQi, le From DSRB, Maap, Mobile Key, Mobile Services Manager, myAT&T, Native Visual Voicemail, NBA, Pluto TV, Remote Support, RTT, Setup & Transfer, tir/Shaken, The CW Network, Video Call (IR94), Walmart, Wi-Fi Calling with FirstNet, Wizarding World |
Preloaded apps from Samsung | Adapt Sound, Android Auto, AOD (Always on display), AR Zone, Bixby Routine, Bixby Vision, Bixby Voice, Blue Light Filter, Calculator, Calendar, Camera, Clock, Contacts, Device Care, Dictionary, Dual Messenger, Easy Mode, Finder, FMM Find My Mobile, Galaxy Friends, Galaxy Store, Galaxy Wearable, Gallery, Game Booster, Game Launcher, Global Goals, Help, High quality Audio(32bit), Internet, Kids Home, Links to Windows, Messages, Mirror Link, My Files, Office Mobile, Outlook, PENUP, Personalization Service Client, Phone, Photo Editor, Photos, Power Saving (Normal/Maximum), Profile sharing, Quick Share, Samsung Blockchain Keystore, Samsung Cloud, Samsung Daily (Bixby Home), Samsung Dex, Samsung Health, Samsung Keyboard, Samsung Kids, Samsung Knox, Samsung Members, Samsung Notes, Samsung Pass, Samsung Pay, Screen Recorder, Secure Folder, Settings, Smart fitting, Smart Switch, Smart Things, Smart View, TIPs, Urgent Software Update, Video Player |
Additional apps | Chrome, Drive, Duo, Gmail, Google (Search), Google Pay, Maps, Photos, Play Movies & TV, Play Store, YouTube, YouTube Music |
myAT&T | Provides fast, easy account access virtually anywhere, anytime |
Web browser | Google Chrome™ and Samsung Internet |
Sensors
Sensors | Accelerometer, Barometer, Fingerprint, Geomagnetic, Gyroscope, Proximity |
Messaging & Email
Text messaging | Insert pictures, video clips and sound clips easily (messaging charges apply) |
Advanced Messaging | RCS Universal Profile 1.0 (UP 1.0) compatible for larger file transfers and group messages with other UP 1.0 users. See when messages are delivered, read and when others are typing a response. |
Mobile email | POP3, IMAP4, SMTP, SSL, TLS, EAS |
Microsoft Direct Push | Yes |
Music
Music player | YouTube Music |
Supported music formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
External music play controls | Via lockscreen |
Accessibility
Hearing Aid (HAC) rating | M3, T3 |
TTY/TTD compatible | Yes |
Real Time Text (RTT) capable | Yes |
Sustainability
Device Eco-rating | The AT&T Eco-Rating 2.0 system gives you environmental and social details about this device. The system uses a total of 20 performance criteria across 5 different attributes, for a total rating of 1 to 5 stars: 19-20 (5-star), 16-18 (4-star), 13-15 (3-star), 10-12 (2-star), 8-9 (1-star) |
Substances of concern | 4/4 |
Environmentally preferable materials | 3/3 |
Energy efficiency and charging | 1/1 |
End of life and recycling | 2/2 |
Environmentally and socially responsible manufacturing | 10/10 |
Total Eco-score | 20/20 (5-star) Please visit www.att.com/ecospace for additional information |