Samsung Galaxy S20+ 5G
- 6.7-inch Quad HD Dynamic AMOLED
- 64 MP rear camera, 10 MP front
- 30x Super Space Zoom
- Super Fast Charging
Capacity: 128 GB, 512 GB
Colors: Cosmic Black, Cosmic Gray, Cloud Blue
Price: $40.00 per month on the AT&T Installment Plan
Dimensions
Size (inches) | 6.37 x 2.90 x 0.31 |
Weight (ounces) | 6.63 |
Display
Display size (inches) | 6.7-inch Dynamic AMOLED® |
Resolution (pixels) | 3200 x 1440 |
Colors | 16 million |
Camera & video
Rear-facing camera | 12MP Ultra-wide rear camera 64MP Telephoto rear camera 12MP Wide rear camera Rear Depth Sensing Camera 30X Space Zoom |
Video capture | 24fps @ UHD 8K (7680 x 4320) |
Video playback | 24fps @ UHD 8K (7680 x 4320) |
Front-facing camera | 10MP Selfie Camera |
Flash | Flash-LED |
Other shooting options | Single Take, Phone, Video, Pro, Panorama, Food, Night, Live Focus, Live Focus Video, Pro Video, Super Slow-Mo, Slow Motion, Hyperlapse |
Battery
Battery capacity | 4,500mAh (non-removable) |
Talk time (hours) | Up to 34 hours |
Standby time (days) | Up to 275 hours |
Audio playback time (hours) | Speaker: Up to 66 hours Headset: Up to 102 hours |
Wireless charging capable | Yes |
Fast charging capable | Up to 30 minutes to 50%, Up to 75 minutes to 100% |
Processor
Chipset | Qualcomm® Snapdragon™ 865 |
Cores | Octa-core |
Memory
Internal memory storage | Up to 512GB |
Expandable memory storage | Up to 1TB |
Memory format | microSD |
RAM | 12GB |
Operating System
Android® | 10 (Q) Subject to change based on future operating system updates |
Voice dialing and voice commands | Yes |
Wireless technology
5G Plus* | Yes |
5G* | Yes |
5G Evolution capable | The first step on our path towards 5G, enables faster speeds on our existing LTE network. For more info, visit att.com/5gevolution. |
4G LTE | GSM/GPRS/EDGE: 850/900/1800/1900MHz, UMTS/HSPA+: 850/900/1900/2100MHz, LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18 19, 20, 25, 26 28, 29, 30, 38, 40, 41, 46, and 66 |
4G | HSPA+ with enhanced backhaul |
3G – UMTS | 850/900/1900/2100MHz |
GSM/GPRS/EDGE | 850/900/1800/1900MHz |
World phone | Quad-band |
HD Voice capable | Yes |
Wi-Fi Calling capable | Yes |
AT&T Video call capable | Yes |
Wi-Fi connectivity | 802.11a/b/g/i/k/n/ac/ax/r |
Wi-Fi-capablity | 2.4GHz & 5.0GHz |
Near Field Communication (NFC) | Open, Secure |
Bluetooth® technology | v5.0 |
Mobile hotspot | Up to Up to 10 devices |
Push-to-Talk | Yes |
Noise suppression | Yes |
Wireless emergency alerts (CMAS) capable | Yes |
SIM type | Nano |
Apps
Preloaded apps from AT&T | AT&T Advanced Messaging (IPME Wave 2), AT&T Call Protect, AT&T Device Help, AT&T Drive Mode®, AT&T iQi, AT&T Messages Backup & Sync, AT&T Mobile Key, AT&T Mobile Security, AT&T Mobile Services Manager, AT&T MAAP, AT&T Personal Cloud, AT&T ProTech, AT&T Real Time Text – RTT, AT&T Setup Transfer, AT&T Secure Family, AT&T Smart Wi-Fi, AT&T Stir/Shaken, AT&T Thanks, AT&T Video Call, AT&T Visual Voicemail, AT&T Wi-Fi Calling, and MyAT&T |
Preloaded apps from Samsung | Samsung Members (Samsung +), Smart Switch, Internet – S Browser, Samsung Pay, Outlook, AR emoji, Bixby Home, Bixby Vision, Bixby Voice, Dual Messenger, Easy Sharing, Galaxy Friends, Galaxy Store, Galaxy Wearable, Samsung Kids, Samsung Dex, Samsung Health, Samsung Keyboard, Samsung Knoc, Samsung Pass, Samsung Folder, Samsung Things, Personalization Service Client, Smart View, Office Mobile, Spotify, and Global Goals |
Additional apps | Amazon Shop, Bleacher Report, CNN, The CW APP, DC Universe, DTVe, Game of Thrones: Conquest, Great Big Story, Golf Clash, Facebook, Facebook App Installer, Facebook App Manager, Gmail, Google Chrome, Google Drive, Google Duo, Google Maps, Google Pay, Google Photos, Google Play Movies & TV, Google Search, Google Play Store, NBA Live, Walmart, Walmart Grocery, YouTube Music, YouTube |
myAT&T | Provides fast, easy account access virtually anywhere, anytime |
Web browser | Samsung Browser and Google Chrome™ |
Sensors
Sensors | Accelerometer, barometer, fingerprint, geomagnetic, gyroscope, proximity |
Messaging & email
Text messaging | Insert pictures, video clips and sound clips easily (messaging charges apply) |
Advanced Messaging | RCS Universal Profile 1.0 (UP 1.0) compatible for larger file transfers and group messages with other UP 1.0 users. See when messages are delivered, read and when others are typing a response. |
Mobile email | POP3/IMAP, Yahoo!® Mail, Gmail™, Microsoft® Exchange ActiveSync®, and more. |
Microsoft Direct Push | Yes |
Music
Music player | YT Music |
Supported music formats | AAC, ALAC, FLAC, OGG, MP3, WAV |
External music play controls | Via lockscreen |
Accessibility
Hearing Aid (HAC) rating | M3, T3 |
TTY/TTD compatible | Yes |
Real Time Text (RTT) capable | Yes |
Sustainability
Device Eco-rating | The AT&T Eco-Rating 2.0 system gives you environmental and social details about this device. The system uses a total of 20 performance criteria across 5 different attributes, for a total rating of 1 to 5 stars: 19-20 (5-star), 16-18 (4-star), 13-15 (3-star), 10-12 (2-star), 8-9 (1-star) |
Substances of concern | 4/4 |
Environmentally preferable materials | 3/3 |
Energy efficiency and charging | 1/1 |
End of life and recycling | 2/2 |
Environmentally and socially responsible manufacturing | 10/10 |
Total Eco-score | 20/20 (5-star) Please visit www.att.com/ecospace for additional information |