Check out the HTC Channel Lineup
The HTC cable TV lineup features more than 200 channels of your favorite programming – from movies, music, news and sports to children’s networks and local shows. Sit back, click and enjoy!
You will also get access to local programming and the premier networks like HBO, Showtime and Cinemax.
For more details on HTC Cable services please call 843-369-8984.

**Not Available in all areas.
Click for channel package information
Channel |
HD Channel |
Network |
Video On Demand |
Package |
2** | TV Guide Scroll | Basic | ||
3 | 803 | Headline News | Basic | |
4 | HTC 4 – Local programming | Basic | ||
5 | 805 | Freeform | Yes | Basic |
6 | 806 | C-Span | Basic | |
7 | 807 | WFXB-FOX Myrtle Beach | Yes | Basic |
8 | 808 | PBS: WHMC/SCETV | Basic | |
9 | City Access | Basic | ||
10 | 810 | WMBF-NBC Myrtle Beach | Yes | Basic |
11 | 811 | QVC | Basic | |
12 | Educational Access | Basic | ||
13 | 813 | WBTW-CBS Myrtle Beach (Horry County) | Yes | Basic |
13 | 813 | WCBD-NBC Charleston (Georgetown County) | Yes | Basic |
14 | Government Access | Basic | ||
15 | 815 | WPDE-ABC Myrtle Beach | Yes | Basic |
16 | 816 | WWMB-CW Myrtle Beach (Horry County) | Basic | |
16 | 816 | WCBD-CW Charleston (Georgetown County) | Basic | |
17** | Grand Strand TV (Horry County) | Basic | ||
17** | 817 | WCSC-CBS (Georgetown County) | Basic | |
18 | 818 | HSN | Basic | |
19 | 819 | QVC2 | Basic | |
20 | COZI | Basic | ||
22 | 822 | Trinity Broadcast Network | Basic | |
23 | 823 | Lifetime | Yes | Plus |
24 | 824 | HGTV | Yes | Plus |
25 | 825 | TNT | Yes | Plus |
26 | 826 | CNN | Yes | Plus |
27 | 827 | USA | Yes | Plus |
28 | 828 | ESPN | Yes | Plus |
29 | 829 | ESPN2 | Plus | |
30 | 830 | Lifetime Movie Network | Yes | Plus |
31 | 831 | Discovery Channel | Yes | Plus |
32 | 832 | VH1 | Yes | Plus |
33 | 833 | BET | Yes | Plus |
34 | 834 | Comedy Central | Yes | Plus |
35 | 835 | MTV | Yes | Plus |
36 | 836 | The Weather Channel | Yes | Plus |
37 | 837 | Disney Channel | Yes | Plus |
38 | 838 | The Learning Channel | Yes | Plus |
39 | 839 | ion | Plus | |
40 | 840 | SyFy | Yes | Plus |
41 | 841 | Cartoon Network | Yes | Plus |
42 | 842 | CNBC | Plus | |
43 | 843 | A&E | Yes | Plus |
44 | 844 | CMT | Yes | Plus |
45 | 845 | Turner Classic Movies | Yes | Plus |
46 | 846 | American Movie Classics | Yes | Plus |
47 | 847 | TBS | Yes | Plus |
48 | 848 | Fox Sports Carolinas | Plus | |
49 | 849 | Fox Sports Southeast | Plus | |
50 | 850 | E! | Yes | Plus |
51 | 851 | History Channel | Yes | Plus |
52 | 852 | Golf Channel | Yes | Plus |
53 | 853 | Nickleodeon | Yes | Plus |
54 | 854 | TV Land | Yes | Plus |
55 | 855 | FOX Sports 1 | Yes | Plus |
56 | 856 | Tru TV | Yes | Plus |
57 | 857 | Animal Planet | Yes | Plus |
58 | 858 | Travel Channel | Yes | Plus |
59 | 859 | OWN | Yes | Plus |
60 | 860 | FX | Yes | Plus |
61 | 861 | FOX News | Plus | |
62 | 862 | Food Network | Yes | Plus |
63 | 863 | Paramount Network | Yes | Plus |
64 | 864 | National Geographic | Yes | Plus |
65 | 865 | Bravo | Yes | Plus |
66* | 866 | FOX Business | Plus | |
67 | 867 | ACC Network | Yes | Plus |
70 | 870 | MSNBC | Plus | |
71 | 871 | Investigation Discovery | Yes | Plus |
72 | 872 | FXX | Yes | Plus |
73 | 873 | SEC Network | Plus | |
74 | SEC Network Alternate | Plus | ||
75 | 875 | NBC Sports | Yes | Plus |
76 | 876 | Tennis Channel | Plus | |
77 | 877 | Oxygen | Yes | Plus |
78 | 878 | Hallmark | Yes | Plus |
79 | 879 | Hallmark Movies & Mysteries | Plus | |
81 | 881 | WE | Yes | Plus |
82 | Circle | Basic | ||
83 | BBC America | Yes | Plus | |
84 | Laff | Basic | ||
85 | Court TV Mystery (Horry County) | Basic | ||
86 | PBS Kids | Basic | ||
87 | Stadium (Horry County) | Basic | ||
88 | Comet TV | Basic | ||
89 | MyNetwork TV (Horry County) | Basic | ||
90 | START TV | Basic | ||
91 | Me TV | Basic | ||
92 | Bounce | Basic | ||
93 | WPDE Weather | Basic | ||
94 | Grit | Basic | ||
95** | WUNJ/UNC TV | Basic | ||
96 | 896 | CBS Sports Network | Plus | |
97 | 897 | MLB Network | Plus | |
98 | Beach TV | Basic | ||
99 | Jewelry | Basic | ||
100 | TBD TV | Basic | ||
101 | ETV World | Basic | ||
102 | South Carolina Channel | Basic | ||
103 | 703 | Destination America | Yes | Passport |
104 | Nat Geo Wild | Passport | ||
105 | Crime & Investigation | Passport | ||
106 | 706** | Discovery En Espanol | Passport | |
108 | 708** | American Heroes Channel | Yes | Passport |
109 | Military History | Passport | ||
110 | 710 | Science Channel | Yes | Passport |
111 | 711 | INSP | Passport | |
112 | 712 | Discovery Family | Yes | Passport |
113 | Disney Junior | Yes | Passport | |
114 | Nicktoons | Passport | ||
116 | Teen Nick | Yes | Passport | |
118 | Nick Jr. | Yes | Passport | |
119 | Universal Kids | Yes | Passport | |
120 | 720 | Disney XD | Yes | Passport |
121 | Boomerang | Yes | Passport | |
123 | Fusion | Passport | ||
124 | 724 | FYI | Yes | Passport |
125 | True Crime | Basic | ||
126 | Viceland | Passport | ||
129 | 729 | EWTN | Basic | |
130 | GSN | Yes | Passport | |
132 | 732** | Cooking Channel | Yes | Passport |
134 | 734** | DIY | Yes | Passport |
136 | 736 | POP TV | Yes | Plus |
140 | UP TV | Yes | Passport | |
141 | 741 | Hallmark Drama | Passport | |
142 | MTV2 | Yes | Passport | |
143 | BET Jams | Passport | ||
144 | MTV Classic | Yes | Passport | |
145 | VH1 Soul | Passport | ||
146 | CMT Music | Passport | ||
148 | Nick Music | Passport | ||
149 | 749** | GAC | Passport | |
150 | 750 | Outdoor Channel | Yes | Passport |
151 | 751** | Discovery Life | Yes | Passport |
158 | Fox Sports 2 | Yes | Passport | |
160 | 760 | ESPNews | Passport | |
162 | 762 | ESPNU | Yes | Passport |
166 | 766 | Big Ten Network | Passport | |
170 | 770 | Independent Film | Yes | Passport |
171 | Sundance | Passport | ||
172 | FX Movie Channel | Yes | Passport | |
173 | REELZ | Passport | ||
179 | Olympic Channel | Passport | ||
180 | 780 | NFL Network | Yes | Passport/Passport Plus |
181 | 781 | NFL Red Zone | Passport Plus | |
183 | World Fishing Network | Passport Plus | ||
186 | YES National | Passport Plus | ||
187 | MSG National | Passport Plus | ||
190 | Outside Television | Passport Plus | ||
191 | Fox College Sports (Atlantic) | Passport Plus | ||
192 | Fox College Sports (Central) | Passport Plus | ||
193 | Fox College Sports (Pacific) | Passport Plus | ||
202 | Encore | Yes | Subscription | |
204 | Encore Action | Yes | Subscription | |
206 | Encore Suspense | Yes | Subscription | |
208 | Encore Western | Yes | Subscription | |
210 | Encore Classic | Yes | Subscription | |
212 | Encore Black | Yes | Subscription | |
214 | 886 | STARZ! East | Yes | Subscription |
216 | STARZ West | Yes | Subscription | |
218 | STARZ! Edge | Yes | Subscription | |
220 | STARZ! Black | Yes | Subscription | |
222 | STARZ! Family & Kids | Yes | Subscription | |
224 | STARZ! Cinema East | Yes | Subscription | |
226 | STARZ! Cinema West | Yes | Subscription | |
228 | STARZ! Comedy | Yes | Subscription | |
232 | Encore Family | Yes | Subscription | |
301 | Showtime | Yes | Subscription | |
302 | Showtime 2 | Yes | Subscription | |
303 | Showcase | Yes | Subscription | |
304 | ShoExtreme | Yes | Subscription | |
305 | Showtime Beyond | Yes | Subscription | |
306 | The Movie Channel East | Yes | Subscription | |
307 | TMC Extra | Yes | Subscription | |
308 | Flix | Yes | Subscription | |
321 | 880 | HBO East | Yes | Subscription |
322 | HBO West | Yes | Subscription | |
323 | HBO Plus East | Yes | Subscription | |
324 | HBO Plus West | Yes | Subscription | |
325 | HBO Family East | Yes | Subscription | |
326 | HBO Family West | Yes | Subscription | |
327 | HBO Signature East | Yes | Subscription | |
328 | HBO Signature West | Yes | Subscription | |
329 | HBO Latino East | Yes | Subscription | |
330 | HBO Latino West | Yes | Subscription | |
331 | 884 | Cinemax | Yes | Subscription |
332 | Cinemax West | Yes | Subscription | |
333 | More Max | Yes | Subscription | |
334 | More Max West | Yes | Subscription | |
335 | Action Max | Yes | Subscription | |
336 | Action Max West | Yes | Subscription | |
501 | Pay-Per-View Events | Subscription | ||
502 | Pay-Per-View Events | Subscription | ||
503 | Pay-Per-View Events | Subscription | ||
510 | HD Pay-Per-View Events | Subscription | ||
551 | Sports Packages | Subscription | ||
552 | Sports Packages | Subscription | ||
553 | Sports Packages | Subscription | ||
554 | Sports Packages | Subscription | ||
555 | Sports Packages | Subscription | ||
556 | Sports Packages | Subscription | ||
557 | Sports Packages | Subscription | ||
558 | Sports Packages | Subscription | ||
559 | Sports Packages | Subscription | ||
560 | Sports Packages | Subscription | ||
561 | Sports Packages | Subscription | ||
562 | Sports Packages | Subscription | ||
563 | Sports Packages | Subscription | ||
564 | Sports Packages | Subscription | ||
565 | Game HD | Subscription | ||
566 | Game HD2 | Subscription | ||
601 | Hot Choice (Adult) | Subscription | ||
800 | Motortrend | Subscription | ||
901 | Hit List | Plus | ||
902 | Pop Rhythmic Max | Plus | ||
903 | Dance/EDIM | Plus | ||
904 | MCU | Plus | ||
905 | Hip-Hop and R&B | Plus | ||
906 | Rap | Plus | ||
907 | Hip-Hop Classics | Plus | ||
908 | Throwback Jamz | Plus | ||
909 | R&B Classics | Plus | ||
910 | R&B Soul | Plus | ||
911 | Gospel | Plus | ||
912 | Reggae | Plus | ||
913 | Rock | Plus | ||
914 | Metal | Plus | ||
915 | Alternative | Plus | ||
916 | Adult Alternative | Plus | ||
917 | Rock Hits | Plus | ||
918 | Classic Rock | Plus | ||
919 | Soft Rock | Plus | ||
920 | Love Songs | Plus | ||
921 | Pop Hits | Plus | ||
922 | Party Favorites | Plus | ||
923 | Teen Beat | Plus | ||
924 | Kidz Only! | Plus | ||
925 | Toddler Tunes | Plus | ||
926 | Y2K | Plus | ||
927 | 90s | Plus | ||
928 | 80s | Plus | ||
929 | 70s | Plus | ||
930 | Solid Gold Oldies | Plus | ||
931 | Pop & Country | Plus | ||
932 | Today’s Country | Plus | ||
933 | Country Hits | Plus | ||
934 | Classic Country | Plus | ||
935 | Contemporary Christian | Plus | ||
936 | Pop Latino | Plus | ||
937 | Musica Urbana | Plus | ||
938 | Mexicana | Plus | ||
939 | Tropicales | Plus | ||
940 | Romances | Plus | ||
941 | Sounds of the Season | Plus | ||
942 | Stage & Screen | Plus | ||
943 | Soundscapes | Plus | ||
944 | Smooth Jazz | Plus | ||
945 | Jazz | Plus | ||
946 | Blues | Plus | ||
947 | Singers & Swing | Plus | ||
948 | Easy Listening | Plus | ||
949 | Classicial Masterpieces | Plus | ||
950 | Light Classical | Plus |
If you have questions regarding the HTC channel lineup, visit our Digital Cable FAQs or call 843-369-8984.