Find Your FAVORITE CHANNELS on the HTC Lineup
Your TV lineup features over 150 channels# of your favorite programming – from movies, music, news and sports to children’s networks and local shows. Channels will automatically display in HD quality (if available and your television supports HD).
View TV Program Guide
View Video Packages
# with expanded package & Passport/Passport Plus
PACKAGE | CHANNEL | DESCRIPTION |
Basic | 2 | TV Guide Scroll |
Basic | 3 | Headline News |
Basic | 4 | HTC Local Access |
Plus | 5 | Freeform |
Basic | 6 | CSPAN |
Basic | 7 | FOX |
Basic | 8 | PBS |
Basic | 9 | Local City Gov. Access |
Basic | 10 | NBC (Horry) |
Basic | 11 | QVC |
Basic | 12 | Educational Access |
Basic | 13 | CBSÂ (Horry) / NBC (Georgetown) |
Basic | 14 | Local County Gov. Access |
Basic | 15 | ABC |
Basic | 16 | CW |
Basic | 17 | GSTV (Horry) / CBS (Georgetown) |
Basic | 18 | HSN |
Basic | 19 | QVC2 |
Basic | 20 | COZI |
Basic | 22 | TBN |
Plus | 23 | Lifetime |
Plus | 24 | HGTV |
Plus | 25 | TNT |
Plus | 26 | CNN |
Plus | 27 | USA |
Plus | 28 | ESPN |
Plus | 29 | ESPN2 |
Plus | 30 | Lifetime Movie Network |
Plus | 31 | Discovery Channel |
Plus | 32 | VH1 |
Plus | 33 | BET |
Plus | 34 | Comedy Central |
Plus | 35 | MTV |
Plus | 36 | The Weather Channel |
Plus | 37 | Disney Channel |
Plus | 38 | TLC |
Plus | 39 | ION Television |
Plus | 40 | SyFy |
Plus | 41 | Cartoon Network |
Plus | 42 | CNBC |
Plus | 43 | A&E |
Plus | 44 | CMT |
Plus | 45 | TCM |
Plus | 46 | AMC |
Plus | 47 | TBS |
Plus | 48 | FanDuel Sports South |
Plus | 49 | FanDuel Sports Southeast |
Plus | 50 | E! |
Plus | 51 | History Channel |
Plus | 52 | Golf Channel |
PACKAGE | CHANNEL | DESCRIPTION |
Plus | 53 | Nickelodeon |
Plus | 54 | TV Land |
Plus | 55 | FOX Sports 1 |
Plus | 56 | TruTV |
Plus | 57 | Animal Planet |
Plus | 58 | Travel Channel |
Plus | 59 | OWN |
Plus | 60 | FX |
Plus | 61 | FOX News |
Plus | 62 | Food Network |
Plus | 63 | Paramount TV |
Plus | 64 | National Geographic |
Plus | 65 | Bravo |
Plus | 66 | FOX Business |
Plus | 67 | ACC Network |
Plus | 68 | News Nation |
Plus | 70 | MSNBC |
Plus | 71 | I.D. |
Plus | 72 | FXX |
Plus | 73 | SEC Network |
Plus | 76 | Tennis Channel |
Plus | 77 | Oxygen |
Plus | 78 | Hallmark |
Plus | 79 | Hallmark Mystery Channel |
Plus | 81 | WeTV |
Basic | 82 | Palmetto Sports & Entertainment |
Plus | 83 | BBC America |
Basic | 84 | Laff America |
Basic | 85 | Court TV Mystery (Horry) |
Basic | 86 | PBS Kids |
Basic | 87 | The Nest |
Basic | 88 | Comet TV |
Basic | 89 | MyNetwork (Horry) |
Basic | 90 | Start TV |
Basic | 91 | Me TV |
Basic | 92 | Bounce |
Basic | 93 | WPDE2 |
Basic | 94 | Grit TV |
Basic | 95 | UNC TV (Horry) |
Plus | 96 | CBS Sports Network |
Plus | 97 | MLB Network |
Basic | 98 | Beach TV |
Basic | 99 | Jewelry TV |
Basic | 100 | TBD TV |
Basic | 101 | ETV World |
Basic | 102 | South Carolina Channel |
Basic | 125 | True Crime |
Basic | 129 | EWTN |
Basic | 133 | DABL |
Plus | 136 | POP Network |
Plus | 901-950 | Music Choice |
If you have questions regarding the HTC channel lineup, visit our Video Support Page or call 843-369-8984.